 /*--------------------------------*- C++ -*------------------------------*\\
 | =========                  |                                             |
 | \\      /   F ield         | OpenFOAM: The Open Source CFD Toolbox       |
 |  \\    /    O peration     | Version*: 1.6                               |
 |   \\  /     A nd           | Web:      http://www.OpenFOAM.org           |
 |    \\/      M anipulation  |                                             |
 \\*-----------------------------------------------------------------------*/
   FoamFile
   {
      version 2.0;
      format ascii;
      class dictionary;
      object blockMeshDict;
   }
 
  //* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
 
convertToMeters 1.00;
 
 vertices
 (
  ( -10.0000  -5.0000   0.00  )  //Pt 0
  (  -0.4000  -5.0000   0.00 )
  (  -0.0530  -5.0000   0.00 )
  (   0.4743  -5.0000   0.00 )
  (   0.8779  -5.0000   0.00 )
  (   5.0000  -5.0000   0.00  )  //Pt 5
  ( -10.0000  -0.1929   0.00 )
  (  -0.4000  -0.1929   0.00 )
  (  -0.0530  -0.1929   0.00 )
  (   0.4743  -0.2517   0.00 )
  (   0.8779  -0.2516   0.00 )  //Pt 10
  (   5.0000  -0.2516   0.00 )
  ( -10.0000   0.0000   0.00 )
  (  -0.4000   0.0000   0.00 )
  (   0.0000   0.0000   0.00 )
  (   0.4879  -0.0522   0.00 )  //Pt 15
  (   0.8578  -0.0526   0.00 )
  (   1.0000   0.0000   0.00 )
  (   1.2000   0.0000   0.00 )
  (   5.0000   0.0000   0.00 )
  ( -10.0000   0.1929   0.00 )  //Pt 20
  (  -0.4000   0.1929   0.00 )
  (  -0.0530   0.1929   0.00 )
  (   0.5121   0.0537   0.00 )
  (   0.9310   0.0406   0.00 )
  (   0.5006   0.2534   0.00 )  //Pt 25
  (   0.9803   0.2344   0.00 )
  (   5.0000   0.2344   0.00 )
  ( -10.0000   5.0000   0.00 )
  (  -0.4000   5.0000   0.00 )
  (  -0.0530   5.0000   0.00 )
  (   0.5006   5.0000   0.00 )
  (   0.9803   5.0000   0.00 )
  (   5.0000   5.0000   0.00 )
  ( -10.0000  -5.0000   0.10  )  //Pt 0
  (  -0.4000  -5.0000   0.10 )
  (  -0.0530  -5.0000   0.10 )
  (   0.4743  -5.0000   0.10 )
  (   0.8779  -5.0000   0.10 )
  (   5.0000  -5.0000   0.10  )  //Pt 5
  ( -10.0000  -0.1929   0.10 )
  (  -0.4000  -0.1929   0.10 )
  (  -0.0530  -0.1929   0.10 )
  (   0.4743  -0.2517   0.10 )
  (   0.8779  -0.2516   0.10 )  //Pt 10
  (   5.0000  -0.2516   0.10 )
  ( -10.0000   0.0000   0.10 )
  (  -0.4000   0.0000   0.10 )
  (   0.0000   0.0000   0.10 )
  (   0.4879  -0.0522   0.10 )  //Pt 15
  (   0.8578  -0.0526   0.10 )
  (   1.0000   0.0000   0.10 )
  (   1.2000   0.0000   0.10 )
  (   5.0000   0.0000   0.10 )
  ( -10.0000   0.1929   0.10 )  //Pt 20
  (  -0.4000   0.1929   0.10 )
  (  -0.0530   0.1929   0.10 )
  (   0.5121   0.0537   0.10 )
  (   0.9310   0.0406   0.10 )
  (   0.5006   0.2534   0.10 )  //Pt 25
  (   0.9803   0.2344   0.10 )
  (   5.0000   0.2344   0.10 )
  ( -10.0000   5.0000   0.10 )
  (  -0.4000   5.0000   0.10 )
  (  -0.0530   5.0000   0.10 )
  (   0.5006   5.0000   0.10 )
  (   0.9803   5.0000   0.10 )
  (   5.0000   5.0000   0.10 )
 );
 
 blocks
 (
  hex ( 20 21 29 28 54 55 63 62) (120 60 1) simpleGrading ( 0.05 25.00  1)
  hex ( 21 22 30 29 55 56 64 63) (50 60 1) simpleGrading ( 0.30 25.00  1)
  hex ( 22 25 31 30 56 59 65 64) (60 60 1) simpleGrading ( 4.00 25.00  1)
  hex ( 25 26 32 31 59 60 66 65) (60 60 1) simpleGrading ( 0.20 25.00  1)
  hex ( 26 27 33 32 60 61 67 66) (100 60 1) simpleGrading (15.00 25.00  1)
  hex ( 18 19 27 26 52 53 61 60) (100 60 1) simpleGrading (15.00  3.00  1)
  hex ( 10 11 19 18 44 45 53 52) (100 80 1) simpleGrading (15.00  0.40  1)
  hex (  4  5 11 10 38 39 45 44) (100 60 1) simpleGrading (15.00  0.03  1)
  hex (  3  4 10  9 37 38 44 43) (50 60 1) simpleGrading ( 0.20  0.03  1)
  hex (  2  3  9  8 36 37 43 42) (50 60 1) simpleGrading ( 3.00  0.03  1)
  hex (  1  2  8  7 35 36 42 41) (50 60 1) simpleGrading ( 0.30  0.03  1)
  hex (  0  1  7  6 34 35 41 40) (120 60 1) simpleGrading ( 0.05  0.03  1)
  hex (  6  7 13 12 40 41 47 46) (120 70 1) simpleGrading ( 0.05  0.10  1)
  hex ( 12 13 21 20 46 47 55 54) (120 70 1) simpleGrading ( 0.05 10.00  1)
  hex ( 13 14 22 21 47 48 56 55) (50 70 1) simpleGrading ( 0.30 10.00  1)
  hex ( 14 23 25 22 48 57 59 56) (60 70 1) simpleGrading ( 4.00 10.00  1)
  hex ( 23 24 26 25 57 58 60 59) (60 70 1) simpleGrading ( 0.20 10.00  1)
  hex ( 17 18 26 24 51 52 60 58) (70 60 1) simpleGrading (10.00  3.00  1)
  hex ( 16 10 18 17 50 44 52 51) (70 80 1) simpleGrading (10.00  0.40  1)
  hex (  9 10 16 15 43 44 50 49) (50 70 1) simpleGrading ( 0.20  0.10  1)
  hex (  8  9 15 14 42 43 49 48) (50 70 1) simpleGrading ( 3.00  0.10  1)
  hex (  7  8 14 13 41 42 48 47) (50 70 1) simpleGrading ( 0.30  0.10  1)
 );
 
 edges
 (
      polyLine 14 23 (
          ( 0.0093  0.0026  0.0000 )
          ( 0.0145  0.0033  0.0000 )
          ( 0.0209  0.0042  0.0000 )
          ( 0.0283  0.0052  0.0000 )
          ( 0.0369  0.0063  0.0000 )
          ( 0.0466  0.0076  0.0000 )
          ( 0.0573  0.0090  0.0000 )
          ( 0.0690  0.0105  0.0000 )
          ( 0.0818  0.0122  0.0000 )
          ( 0.0955  0.0139  0.0000 )
          ( 0.1102  0.0157  0.0000 )
          ( 0.1257  0.0176  0.0000 )
          ( 0.1422  0.0196  0.0000 )
          ( 0.1595  0.0216  0.0000 )
          ( 0.1776  0.0237  0.0000 )
          ( 0.1964  0.0258  0.0000 )
          ( 0.2160  0.0280  0.0000 )
          ( 0.2362  0.0302  0.0000 )
          ( 0.2570  0.0323  0.0000 )
          ( 0.2784  0.0345  0.0000 )
          ( 0.3003  0.0367  0.0000 )
          ( 0.3227  0.0388  0.0000 )
          ( 0.3455  0.0409  0.0000 )
          ( 0.3686  0.0430  0.0000 )
          ( 0.3921  0.0450  0.0000 )
          ( 0.4158  0.0469  0.0000 )
          ( 0.4397  0.0488  0.0000 )
          ( 0.4638  0.0505  0.0000 )
          ( 0.4879  0.0522  0.0000 )
        )
      polyLine 23 24 (
          ( 0.5362  0.0551  0.0000 )
          ( 0.5603  0.0563  0.0000 )
          ( 0.5842  0.0574  0.0000 )
          ( 0.6079  0.0583  0.0000 )
          ( 0.6314  0.0590  0.0000 )
          ( 0.6545  0.0596  0.0000 )
          ( 0.6773  0.0599  0.0000 )
          ( 0.6997  0.0600  0.0000 )
          ( 0.7216  0.0599  0.0000 )
          ( 0.7430  0.0596  0.0000 )
          ( 0.7638  0.0590  0.0000 )
          ( 0.7840  0.0582  0.0000 )
          ( 0.8036  0.0572  0.0000 )
          ( 0.8224  0.0559  0.0000 )
          ( 0.8405  0.0544  0.0000 )
          ( 0.8578  0.0526  0.0000 )
          ( 0.8743  0.0507  0.0000 )
          ( 0.8898  0.0485  0.0000 )
          ( 0.9045  0.0460  0.0000 )
          ( 0.9182  0.0434  0.0000 )
        )
      polyLine 24 17 (
          ( 0.9427  0.0376  0.0000 )
          ( 0.9534  0.0345  0.0000 )
          ( 0.9631  0.0312  0.0000 )
          ( 0.9717  0.0277  0.0000 )
          ( 0.9791  0.0241  0.0000 )
          ( 0.9855  0.0203  0.0000 )
          ( 0.9907  0.0165  0.0000 )
          ( 0.9948  0.0125  0.0000 )
          ( 0.9977  0.0084  0.0000 )
          ( 0.9994  0.0043  0.0000 )
        )
      polyLine 17 16 (
          ( 0.9994 -0.0043  0.0000 )
          ( 0.9977 -0.0084  0.0000 )
          ( 0.9948 -0.0125  0.0000 )
          ( 0.9907 -0.0165  0.0000 )
          ( 0.9855 -0.0203  0.0000 )
          ( 0.9791 -0.0241  0.0000 )
          ( 0.9717 -0.0277  0.0000 )
          ( 0.9631 -0.0312  0.0000 )
          ( 0.9534 -0.0345  0.0000 )
          ( 0.9427 -0.0376  0.0000 )
          ( 0.9310 -0.0406  0.0000 )
          ( 0.9182 -0.0434  0.0000 )
          ( 0.9045 -0.0460  0.0000 )
          ( 0.8898 -0.0485  0.0000 )
          ( 0.8743 -0.0507  0.0000 )
        )
      polyLine 16 15 (
          ( 0.8405 -0.0544  0.0000 )
          ( 0.8224 -0.0559  0.0000 )
          ( 0.8036 -0.0572  0.0000 )
          ( 0.7840 -0.0582  0.0000 )
          ( 0.7638 -0.0590  0.0000 )
          ( 0.7430 -0.0596  0.0000 )
          ( 0.7216 -0.0599  0.0000 )
          ( 0.6997 -0.0600  0.0000 )
          ( 0.6773 -0.0599  0.0000 )
          ( 0.6545 -0.0596  0.0000 )
          ( 0.6314 -0.0590  0.0000 )
          ( 0.6079 -0.0583  0.0000 )
          ( 0.5842 -0.0574  0.0000 )
          ( 0.5603 -0.0563  0.0000 )
          ( 0.5362 -0.0551  0.0000 )
          ( 0.5121 -0.0537  0.0000 )
        )
      polyLine 15 14 (
          ( 0.4879 -0.0522  0.0000 )
          ( 0.4638 -0.0505  0.0000 )
          ( 0.4397 -0.0488  0.0000 )
          ( 0.4158 -0.0469  0.0000 )
          ( 0.3921 -0.0450  0.0000 )
          ( 0.3686 -0.0430  0.0000 )
          ( 0.3455 -0.0409  0.0000 )
          ( 0.3227 -0.0388  0.0000 )
          ( 0.3003 -0.0367  0.0000 )
          ( 0.2784 -0.0345  0.0000 )
          ( 0.2570 -0.0323  0.0000 )
          ( 0.2362 -0.0302  0.0000 )
          ( 0.2160 -0.0280  0.0000 )
          ( 0.1964 -0.0258  0.0000 )
          ( 0.1776 -0.0237  0.0000 )
          ( 0.1595 -0.0216  0.0000 )
          ( 0.1422 -0.0196  0.0000 )
          ( 0.1257 -0.0176  0.0000 )
          ( 0.1102 -0.0157  0.0000 )
          ( 0.0955 -0.0139  0.0000 )
          ( 0.0818 -0.0122  0.0000 )
          ( 0.0690 -0.0105  0.0000 )
          ( 0.0573 -0.0090  0.0000 )
          ( 0.0466 -0.0076  0.0000 )
          ( 0.0369 -0.0063  0.0000 )
          ( 0.0283 -0.0052  0.0000 )
          ( 0.0209 -0.0042  0.0000 )
          ( 0.0145 -0.0033  0.0000 )
          ( 0.0093 -0.0026  0.0000 )
        )
      polyLine 48 57 (
          ( 0.0093  0.0026  0.1000 )
          ( 0.0145  0.0033  0.1000 )
          ( 0.0209  0.0042  0.1000 )
          ( 0.0283  0.0052  0.1000 )
          ( 0.0369  0.0063  0.1000 )
          ( 0.0466  0.0076  0.1000 )
          ( 0.0573  0.0090  0.1000 )
          ( 0.0690  0.0105  0.1000 )
          ( 0.0818  0.0122  0.1000 )
          ( 0.0955  0.0139  0.1000 )
          ( 0.1102  0.0157  0.1000 )
          ( 0.1257  0.0176  0.1000 )
          ( 0.1422  0.0196  0.1000 )
          ( 0.1595  0.0216  0.1000 )
          ( 0.1776  0.0237  0.1000 )
          ( 0.1964  0.0258  0.1000 )
          ( 0.2160  0.0280  0.1000 )
          ( 0.2362  0.0302  0.1000 )
          ( 0.2570  0.0323  0.1000 )
          ( 0.2784  0.0345  0.1000 )
          ( 0.3003  0.0367  0.1000 )
          ( 0.3227  0.0388  0.1000 )
          ( 0.3455  0.0409  0.1000 )
          ( 0.3686  0.0430  0.1000 )
          ( 0.3921  0.0450  0.1000 )
          ( 0.4158  0.0469  0.1000 )
          ( 0.4397  0.0488  0.1000 )
          ( 0.4638  0.0505  0.1000 )
          ( 0.4879  0.0522  0.1000 )
        )
      polyLine 57 58 (
          ( 0.5362  0.0551  0.1000 )
          ( 0.5603  0.0563  0.1000 )
          ( 0.5842  0.0574  0.1000 )
          ( 0.6079  0.0583  0.1000 )
          ( 0.6314  0.0590  0.1000 )
          ( 0.6545  0.0596  0.1000 )
          ( 0.6773  0.0599  0.1000 )
          ( 0.6997  0.0600  0.1000 )
          ( 0.7216  0.0599  0.1000 )
          ( 0.7430  0.0596  0.1000 )
          ( 0.7638  0.0590  0.1000 )
          ( 0.7840  0.0582  0.1000 )
          ( 0.8036  0.0572  0.1000 )
          ( 0.8224  0.0559  0.1000 )
          ( 0.8405  0.0544  0.1000 )
          ( 0.8578  0.0526  0.1000 )
          ( 0.8743  0.0507  0.1000 )
          ( 0.8898  0.0485  0.1000 )
          ( 0.9045  0.0460  0.1000 )
          ( 0.9182  0.0434  0.1000 )
        )
      polyLine 58 51 (
          ( 0.9427  0.0376  0.1000 )
          ( 0.9534  0.0345  0.1000 )
          ( 0.9631  0.0312  0.1000 )
          ( 0.9717  0.0277  0.1000 )
          ( 0.9791  0.0241  0.1000 )
          ( 0.9855  0.0203  0.1000 )
          ( 0.9907  0.0165  0.1000 )
          ( 0.9948  0.0125  0.1000 )
          ( 0.9977  0.0084  0.1000 )
          ( 0.9994  0.0043  0.1000 )
        )
      polyLine 51 50 (
          ( 0.9994 -0.0043  0.1000 )
          ( 0.9977 -0.0084  0.1000 )
          ( 0.9948 -0.0125  0.1000 )
          ( 0.9907 -0.0165  0.1000 )
          ( 0.9855 -0.0203  0.1000 )
          ( 0.9791 -0.0241  0.1000 )
          ( 0.9717 -0.0277  0.1000 )
          ( 0.9631 -0.0312  0.1000 )
          ( 0.9534 -0.0345  0.1000 )
          ( 0.9427 -0.0376  0.1000 )
          ( 0.9310 -0.0406  0.1000 )
          ( 0.9182 -0.0434  0.1000 )
          ( 0.9045 -0.0460  0.1000 )
          ( 0.8898 -0.0485  0.1000 )
          ( 0.8743 -0.0507  0.1000 )
        )
      polyLine 50 49 (
          ( 0.8405 -0.0544  0.1000 )
          ( 0.8224 -0.0559  0.1000 )
          ( 0.8036 -0.0572  0.1000 )
          ( 0.7840 -0.0582  0.1000 )
          ( 0.7638 -0.0590  0.1000 )
          ( 0.7430 -0.0596  0.1000 )
          ( 0.7216 -0.0599  0.1000 )
          ( 0.6997 -0.0600  0.1000 )
          ( 0.6773 -0.0599  0.1000 )
          ( 0.6545 -0.0596  0.1000 )
          ( 0.6314 -0.0590  0.1000 )
          ( 0.6079 -0.0583  0.1000 )
          ( 0.5842 -0.0574  0.1000 )
          ( 0.5603 -0.0563  0.1000 )
          ( 0.5362 -0.0551  0.1000 )
          ( 0.5121 -0.0537  0.1000 )
        )
      polyLine 49 48 (
          ( 0.4879 -0.0522  0.1000 )
          ( 0.4638 -0.0505  0.1000 )
          ( 0.4397 -0.0488  0.1000 )
          ( 0.4158 -0.0469  0.1000 )
          ( 0.3921 -0.0450  0.1000 )
          ( 0.3686 -0.0430  0.1000 )
          ( 0.3455 -0.0409  0.1000 )
          ( 0.3227 -0.0388  0.1000 )
          ( 0.3003 -0.0367  0.1000 )
          ( 0.2784 -0.0345  0.1000 )
          ( 0.2570 -0.0323  0.1000 )
          ( 0.2362 -0.0302  0.1000 )
          ( 0.2160 -0.0280  0.1000 )
          ( 0.1964 -0.0258  0.1000 )
          ( 0.1776 -0.0237  0.1000 )
          ( 0.1595 -0.0216  0.1000 )
          ( 0.1422 -0.0196  0.1000 )
          ( 0.1257 -0.0176  0.1000 )
          ( 0.1102 -0.0157  0.1000 )
          ( 0.0955 -0.0139  0.1000 )
          ( 0.0818 -0.0122  0.1000 )
          ( 0.0690 -0.0105  0.1000 )
          ( 0.0573 -0.0090  0.1000 )
          ( 0.0466 -0.0076  0.1000 )
          ( 0.0369 -0.0063  0.1000 )
          ( 0.0283 -0.0052  0.1000 )
          ( 0.0209 -0.0042  0.1000 )
          ( 0.0145 -0.0033  0.1000 )
          ( 0.0093 -0.0026  0.1000 )
        )
 );
 
 patches
 (
       wall top
     (
      ( 28 29 63 62)
      ( 29 30 64 63)
      ( 30 31 65 64)
      ( 31 32 66 65)
      ( 32 33 67 66)
     )
    patch inlet
     (
      ( 67 33 27 61)
      ( 61 27 19 53)
      ( 53 19 11 45)
      ( 45 11  5 39)
     )
    wall bottom
     (
      (  0 34 35  1)
      (  1 35 36  2)
      (  2 36 37  3)
      (  3 37 38  4)
      (  4 38 39  5)
     )
   patch outlet
     (
      ( 28 62 54 20)
      ( 20 54 46 12)
      ( 12 46 40  6)
      (  6 40 34  0)
     )
      wall wing
     (
      ( 14 48 57 23)
      ( 23 57 58 24)
      ( 24 58 51 17)
      ( 16 17 51 50)
      ( 15 16 50 49)
      ( 14 15 49 48)
     )
 );
 
 mergePatchPairs
 (
 );
 
  //* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
