/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  4.x                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       volVectorField;
    location    "1";
    object      B;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [1 0 -2 0 0 -1 0];

internalField   nonuniform List<vector> 
1600
(
(0.0747994 9.98598 0)
(0.0749535 9.98597 0)
(0.0749528 9.98593 0)
(0.0749939 9.98588 0)
(0.0750522 9.98583 0)
(0.0751214 9.98578 0)
(0.075196 9.98576 0)
(0.0752708 9.98574 0)
(0.0753424 9.98573 0)
(0.0754083 9.98574 0)
(0.0754673 9.98575 0)
(0.0755187 9.98577 0)
(0.0755623 9.98579 0)
(0.0755984 9.98582 0)
(0.0756273 9.98585 0)
(0.0756494 9.98588 0)
(0.0756655 9.98591 0)
(0.075676 9.98595 0)
(0.0756816 9.98598 0)
(0.0756826 9.98601 0)
(0.0756795 9.98605 0)
(0.0756728 9.98608 0)
(0.0756626 9.98611 0)
(0.0756493 9.98614 0)
(0.0756327 9.98618 0)
(0.0756129 9.98621 0)
(0.0755895 9.98624 0)
(0.0755622 9.98627 0)
(0.0755306 9.98631 0)
(0.0754938 9.98634 0)
(0.0754512 9.98637 0)
(0.0754017 9.9864 0)
(0.0753447 9.98644 0)
(0.0752793 9.98647 0)
(0.0752053 9.98649 0)
(0.0751235 9.98651 0)
(0.0750367 9.98652 0)
(0.0749509 9.98652 0)
(0.0748783 9.98651 0)
(0.0748481 9.9865 0)
(0.209487 9.95605 0)
(0.209804 9.956 0)
(0.209925 9.95589 0)
(0.210087 9.95574 0)
(0.210277 9.95558 0)
(0.210479 9.95546 0)
(0.210686 9.95537 0)
(0.210888 9.95532 0)
(0.211076 9.9553 0)
(0.211246 9.95531 0)
(0.211397 9.95535 0)
(0.211527 9.95541 0)
(0.211636 9.95548 0)
(0.211725 9.95556 0)
(0.211795 9.95566 0)
(0.211847 9.95576 0)
(0.211882 9.95586 0)
(0.211904 9.95596 0)
(0.211912 9.95607 0)
(0.211909 9.95617 0)
(0.211896 9.95627 0)
(0.211873 9.95638 0)
(0.211841 9.95648 0)
(0.211801 9.95658 0)
(0.211752 9.95668 0)
(0.211695 9.95678 0)
(0.211629 9.95688 0)
(0.211553 9.95698 0)
(0.211465 9.95708 0)
(0.211363 9.95719 0)
(0.211245 9.95729 0)
(0.211109 9.95739 0)
(0.210951 9.95749 0)
(0.210769 9.95758 0)
(0.210562 9.95766 0)
(0.21033 9.95772 0)
(0.210078 9.95776 0)
(0.209815 9.95777 0)
(0.209567 9.95775 0)
(0.209381 9.95771 0)
(0.334938 9.9221 0)
(0.335361 9.92202 0)
(0.335677 9.92183 0)
(0.336001 9.92157 0)
(0.336341 9.92131 0)
(0.33668 9.9211 0)
(0.337009 9.92095 0)
(0.337319 9.92086 0)
(0.337602 9.92083 0)
(0.337853 9.92085 0)
(0.338072 9.92092 0)
(0.338258 9.92102 0)
(0.338411 9.92115 0)
(0.338533 9.9213 0)
(0.338626 9.92146 0)
(0.338692 9.92163 0)
(0.338735 9.92181 0)
(0.338756 9.92199 0)
(0.338758 9.92218 0)
(0.338743 9.92236 0)
(0.338712 9.92254 0)
(0.338668 9.92272 0)
(0.338612 9.9229 0)
(0.338543 9.92308 0)
(0.338463 9.92325 0)
(0.33837 9.92343 0)
(0.338264 9.92361 0)
(0.338142 9.92379 0)
(0.338003 9.92397 0)
(0.337842 9.92415 0)
(0.337657 9.92433 0)
(0.337443 9.92451 0)
(0.337195 9.92468 0)
(0.336908 9.92485 0)
(0.336577 9.92499 0)
(0.336202 9.9251 0)
(0.335785 9.92517 0)
(0.335336 9.9252 0)
(0.334883 9.92518 0)
(0.334499 9.92514 0)
(0.448024 9.88361 0)
(0.448532 9.88349 0)
(0.449065 9.88323 0)
(0.449578 9.88288 0)
(0.45008 9.88252 0)
(0.450553 9.88223 0)
(0.450991 9.88201 0)
(0.451387 9.88189 0)
(0.451738 9.88185 0)
(0.452043 9.88188 0)
(0.452301 9.88198 0)
(0.452515 9.88213 0)
(0.452686 9.88232 0)
(0.452817 9.88253 0)
(0.452912 9.88278 0)
(0.452974 9.88303 0)
(0.453007 9.88329 0)
(0.453014 9.88356 0)
(0.452997 9.88383 0)
(0.452961 9.8841 0)
(0.452907 9.88437 0)
(0.452837 9.88463 0)
(0.452752 9.8849 0)
(0.452654 9.88516 0)
(0.452541 9.88542 0)
(0.452415 9.88568 0)
(0.452272 9.88594 0)
(0.45211 9.8862 0)
(0.451927 9.88647 0)
(0.451718 9.88674 0)
(0.451476 9.887 0)
(0.451197 9.88727 0)
(0.450873 9.88753 0)
(0.450495 9.88777 0)
(0.450057 9.88798 0)
(0.449552 9.88815 0)
(0.448979 9.88827 0)
(0.448347 9.88834 0)
(0.447689 9.88834 0)
(0.447115 9.88833 0)
(0.545872 9.84002 0)
(0.546443 9.83987 0)
(0.547175 9.83954 0)
(0.547876 9.83911 0)
(0.548535 9.83868 0)
(0.549131 9.83831 0)
(0.549657 9.83804 0)
(0.550113 9.83789 0)
(0.550502 9.83784 0)
(0.550827 9.83789 0)
(0.551093 9.83802 0)
(0.551303 9.83822 0)
(0.551462 9.83848 0)
(0.551575 9.83877 0)
(0.551647 9.83909 0)
(0.551683 9.83943 0)
(0.551686 9.83979 0)
(0.551662 9.84015 0)
(0.551614 9.84051 0)
(0.551546 9.84087 0)
(0.551459 9.84123 0)
(0.551357 9.84159 0)
(0.55124 9.84194 0)
(0.55111 9.84229 0)
(0.550967 9.84265 0)
(0.550809 9.843 0)
(0.550634 9.84335 0)
(0.550441 9.84371 0)
(0.550223 9.84406 0)
(0.549977 9.84442 0)
(0.549694 9.84478 0)
(0.549367 9.84514 0)
(0.548986 9.84549 0)
(0.548539 9.84582 0)
(0.548015 9.84611 0)
(0.547403 9.84636 0)
(0.546697 9.84655 0)
(0.545905 9.84667 0)
(0.545073 9.84674 0)
(0.544365 9.84676 0)
(0.626059 9.79079 0)
(0.626663 9.79059 0)
(0.627537 9.7902 0)
(0.628391 9.78971 0)
(0.62918 9.78922 0)
(0.629871 9.78881 0)
(0.630455 9.7885 0)
(0.630938 9.78833 0)
(0.63133 9.78828 0)
(0.63164 9.78835 0)
(0.631877 9.78853 0)
(0.632048 9.78878 0)
(0.632163 9.7891 0)
(0.632227 9.78947 0)
(0.632248 9.78987 0)
(0.632233 9.7903 0)
(0.632186 9.79075 0)
(0.632112 9.79121 0)
(0.632017 9.79167 0)
(0.631904 9.79213 0)
(0.631775 9.79258 0)
(0.631634 9.79304 0)
(0.631482 9.79349 0)
(0.631319 9.79394 0)
(0.631145 9.79439 0)
(0.63096 9.79483 0)
(0.630761 9.79528 0)
(0.630544 9.79573 0)
(0.630305 9.79619 0)
(0.630036 9.79665 0)
(0.62973 9.79711 0)
(0.629376 9.79756 0)
(0.628961 9.79801 0)
(0.628472 9.79843 0)
(0.627893 9.79882 0)
(0.627209 9.79916 0)
(0.626411 9.79944 0)
(0.625511 9.79965 0)
(0.624573 9.79979 0)
(0.623811 9.79987 0)
(0.686801 9.73534 0)
(0.687395 9.73508 0)
(0.688326 9.73464 0)
(0.689263 9.73412 0)
(0.690124 9.7336 0)
(0.690864 9.73316 0)
(0.691465 9.73284 0)
(0.691935 9.73267 0)
(0.69229 9.73264 0)
(0.692545 9.73274 0)
(0.692714 9.73295 0)
(0.69281 9.73326 0)
(0.692845 9.73365 0)
(0.692829 9.7341 0)
(0.692771 9.73459 0)
(0.692678 9.73511 0)
(0.692558 9.73565 0)
(0.692416 9.7362 0)
(0.692257 9.73676 0)
(0.692086 9.73732 0)
(0.691905 9.73788 0)
(0.691718 9.73843 0)
(0.691525 9.73898 0)
(0.691328 9.73953 0)
(0.691126 9.74008 0)
(0.690918 9.74062 0)
(0.690702 9.74117 0)
(0.690473 9.74172 0)
(0.690225 9.74227 0)
(0.689952 9.74283 0)
(0.689643 9.74339 0)
(0.689287 9.74395 0)
(0.688869 9.7445 0)
(0.688372 9.74502 0)
(0.687777 9.74552 0)
(0.687069 9.74596 0)
(0.68624 9.74635 0)
(0.685309 9.74667 0)
(0.684357 9.74691 0)
(0.683634 9.74706 0)
(0.727063 9.67317 0)
(0.7276 9.67284 0)
(0.728491 9.67234 0)
(0.729416 9.6718 0)
(0.730269 9.67129 0)
(0.730989 9.67086 0)
(0.731552 9.67056 0)
(0.731961 9.67041 0)
(0.732235 9.67041 0)
(0.732394 9.67055 0)
(0.732457 9.67081 0)
(0.732442 9.67118 0)
(0.732364 9.67163 0)
(0.732235 9.67216 0)
(0.732069 9.67273 0)
(0.731873 9.67334 0)
(0.731657 9.67397 0)
(0.731426 9.67462 0)
(0.731188 9.67527 0)
(0.730945 9.67593 0)
(0.730703 9.67658 0)
(0.730462 9.67723 0)
(0.730225 9.67788 0)
(0.729993 9.67853 0)
(0.729765 9.67917 0)
(0.729539 9.67981 0)
(0.729314 9.68046 0)
(0.729083 9.68111 0)
(0.728842 9.68176 0)
(0.728583 9.68242 0)
(0.728295 9.68307 0)
(0.727964 9.68373 0)
(0.727576 9.68438 0)
(0.727112 9.68502 0)
(0.726552 9.68562 0)
(0.725882 9.68618 0)
(0.725099 9.68669 0)
(0.72423 9.68713 0)
(0.72337 9.68747 0)
(0.722764 9.68768 0)
(0.746591 9.60384 0)
(0.747033 9.60343 0)
(0.747795 9.6029 0)
(0.748607 9.60236 0)
(0.749356 9.60187 0)
(0.749975 9.60148 0)
(0.750433 9.60123 0)
(0.750727 9.60113 0)
(0.750874 9.60117 0)
(0.750895 9.60136 0)
(0.750815 9.60168 0)
(0.750655 9.60211 0)
(0.750433 9.60264 0)
(0.750164 9.60323 0)
(0.749864 9.60388 0)
(0.749543 9.60457 0)
(0.749211 9.60528 0)
(0.748875 9.60602 0)
(0.748542 9.60676 0)
(0.748217 9.60751 0)
(0.747903 9.60825 0)
(0.747603 9.609 0)
(0.747318 9.60974 0)
(0.74705 9.61047 0)
(0.746797 9.61121 0)
(0.746559 9.61194 0)
(0.746332 9.61268 0)
(0.746112 9.61341 0)
(0.745892 9.61416 0)
(0.745666 9.6149 0)
(0.745421 9.61565 0)
(0.745146 9.61641 0)
(0.744823 9.61715 0)
(0.744436 9.61789 0)
(0.743968 9.6186 0)
(0.743405 9.61928 0)
(0.742752 9.61991 0)
(0.74204 9.62045 0)
(0.741367 9.62089 0)
(0.740935 9.62114 0)
(0.745821 9.52705 0)
(0.746147 9.52661 0)
(0.74672 9.52605 0)
(0.747334 9.52553 0)
(0.74789 9.52509 0)
(0.748328 9.52478 0)
(0.748612 9.5246 0)
(0.748735 9.52457 0)
(0.748709 9.52469 0)
(0.748557 9.52494 0)
(0.748302 9.52533 0)
(0.747969 9.52582 0)
(0.747578 9.5264 0)
(0.747149 9.52706 0)
(0.746696 9.52778 0)
(0.746232 9.52853 0)
(0.745769 9.52932 0)
(0.745316 9.53013 0)
(0.744878 9.53095 0)
(0.744461 9.53177 0)
(0.744069 9.5326 0)
(0.743705 9.53342 0)
(0.74337 9.53424 0)
(0.743066 9.53505 0)
(0.742791 9.53587 0)
(0.742544 9.53668 0)
(0.742322 9.53749 0)
(0.742122 9.5383 0)
(0.741937 9.53912 0)
(0.741761 9.53995 0)
(0.741582 9.54078 0)
(0.741388 9.54161 0)
(0.741167 9.54244 0)
(0.740901 9.54326 0)
(0.740578 9.54407 0)
(0.74019 9.54484 0)
(0.739744 9.54556 0)
(0.73927 9.54619 0)
(0.738848 9.54668 0)
(0.738616 9.54697 0)
(0.72569 9.4428 0)
(0.725897 9.44236 0)
(0.726259 9.44183 0)
(0.726626 9.44136 0)
(0.726929 9.441 0)
(0.727123 9.44078 0)
(0.727176 9.44071 0)
(0.727082 9.44077 0)
(0.726849 9.44098 0)
(0.726494 9.44131 0)
(0.726043 9.44176 0)
(0.725521 9.44232 0)
(0.724949 9.44296 0)
(0.724348 9.44367 0)
(0.723733 9.44444 0)
(0.723121 9.44526 0)
(0.722521 9.4461 0)
(0.721944 9.44696 0)
(0.721397 9.44783 0)
(0.720886 9.44872 0)
(0.720414 9.4496 0)
(0.719985 9.45048 0)
(0.7196 9.45136 0)
(0.71926 9.45224 0)
(0.718964 9.45311 0)
(0.718712 9.45398 0)
(0.718502 9.45485 0)
(0.718328 9.45572 0)
(0.718188 9.4566 0)
(0.718073 9.45747 0)
(0.717976 9.45836 0)
(0.717888 9.45924 0)
(0.717795 9.46013 0)
(0.717687 9.46101 0)
(0.717554 9.46187 0)
(0.717391 9.4627 0)
(0.717205 9.46347 0)
(0.717015 9.46413 0)
(0.716871 9.46464 0)
(0.716833 9.46493 0)
(0.687347 9.35151 0)
(0.687448 9.35114 0)
(0.687612 9.35069 0)
(0.687731 9.35032 0)
(0.687765 9.35008 0)
(0.68769 9.34999 0)
(0.687488 9.35004 0)
(0.687153 9.35022 0)
(0.686695 9.35053 0)
(0.68613 9.35095 0)
(0.685479 9.35148 0)
(0.684767 9.35209 0)
(0.684017 9.35279 0)
(0.683249 9.35354 0)
(0.682479 9.35435 0)
(0.681724 9.3552 0)
(0.680994 9.35607 0)
(0.6803 9.35697 0)
(0.67965 9.35787 0)
(0.679049 9.35879 0)
(0.678502 9.35971 0)
(0.678012 9.36062 0)
(0.67758 9.36154 0)
(0.677207 9.36245 0)
(0.676894 9.36336 0)
(0.67664 9.36426 0)
(0.676442 9.36516 0)
(0.676299 9.36606 0)
(0.676207 9.36695 0)
(0.676161 9.36785 0)
(0.676155 9.36875 0)
(0.676183 9.36965 0)
(0.676235 9.37055 0)
(0.676304 9.37144 0)
(0.676383 9.37231 0)
(0.676467 9.37314 0)
(0.676556 9.3739 0)
(0.676654 9.37454 0)
(0.676772 9.37503 0)
(0.676896 9.37529 0)
(0.629238 9.24974 0)
(0.629251 9.2495 0)
(0.629248 9.24922 0)
(0.629149 9.24903 0)
(0.628936 9.24897 0)
(0.628605 9.24904 0)
(0.628152 9.24925 0)
(0.627582 9.24958 0)
(0.626904 9.25001 0)
(0.626137 9.25054 0)
(0.625299 9.25114 0)
(0.624414 9.25182 0)
(0.623504 9.25256 0)
(0.622587 9.25335 0)
(0.621681 9.25417 0)
(0.620802 9.25503 0)
(0.61996 9.25592 0)
(0.619166 9.25682 0)
(0.618428 9.25773 0)
(0.617751 9.25865 0)
(0.61714 9.25958 0)
(0.616598 9.2605 0)
(0.616127 9.26142 0)
(0.615728 9.26233 0)
(0.615402 9.26324 0)
(0.615147 9.26414 0)
(0.614965 9.26504 0)
(0.614853 9.26593 0)
(0.61481 9.26681 0)
(0.614833 9.26768 0)
(0.61492 9.26856 0)
(0.615065 9.26942 0)
(0.615265 9.27027 0)
(0.615514 9.2711 0)
(0.615805 9.27191 0)
(0.616131 9.27266 0)
(0.61648 9.27334 0)
(0.616836 9.2739 0)
(0.617172 9.2743 0)
(0.617418 9.27451 0)
(0.555159 9.14767 0)
(0.555125 9.14761 0)
(0.55502 9.14758 0)
(0.554787 9.14764 0)
(0.554416 9.14782 0)
(0.553915 9.14811 0)
(0.553291 9.14852 0)
(0.552558 9.14901 0)
(0.551732 9.14959 0)
(0.55083 9.15022 0)
(0.549873 9.15091 0)
(0.548881 9.15164 0)
(0.547875 9.15241 0)
(0.546873 9.15322 0)
(0.545891 9.15404 0)
(0.544944 9.15489 0)
(0.544042 9.15576 0)
(0.543196 9.15664 0)
(0.542413 9.15753 0)
(0.541699 9.15842 0)
(0.541057 9.15931 0)
(0.540491 9.1602 0)
(0.540002 9.16109 0)
(0.539593 9.16197 0)
(0.539264 9.16285 0)
(0.539016 9.16371 0)
(0.538849 9.16455 0)
(0.538763 9.16539 0)
(0.538758 9.16621 0)
(0.538835 9.16701 0)
(0.538991 9.16779 0)
(0.539227 9.16856 0)
(0.539538 9.16929 0)
(0.539921 9.17 0)
(0.540367 9.17066 0)
(0.540864 9.17126 0)
(0.54139 9.17179 0)
(0.541911 9.1722 0)
(0.542375 9.17249 0)
(0.54268 9.17263 0)
(0.475479 9.05737 0)
(0.475427 9.05749 0)
(0.475286 9.05772 0)
(0.475003 9.05807 0)
(0.474575 9.05851 0)
(0.47401 9.05905 0)
(0.473324 9.05966 0)
(0.472534 9.06033 0)
(0.471659 9.06104 0)
(0.470719 9.06178 0)
(0.469734 9.06255 0)
(0.468723 9.06333 0)
(0.467706 9.06412 0)
(0.466698 9.06493 0)
(0.465716 9.06574 0)
(0.464772 9.06656 0)
(0.463877 9.0674 0)
(0.463039 9.06823 0)
(0.462265 9.06908 0)
(0.46156 9.06992 0)
(0.460928 9.07076 0)
(0.460373 9.07161 0)
(0.459895 9.07244 0)
(0.459497 9.07326 0)
(0.45918 9.07408 0)
(0.458945 9.07487 0)
(0.458794 9.07565 0)
(0.458727 9.0764 0)
(0.458746 9.07712 0)
(0.458851 9.07782 0)
(0.459044 9.07848 0)
(0.459325 9.07911 0)
(0.459691 9.07969 0)
(0.460137 9.08023 0)
(0.460655 9.08071 0)
(0.461226 9.08112 0)
(0.461824 9.08147 0)
(0.462405 9.08172 0)
(0.462905 9.08189 0)
(0.463216 9.08196 0)
(0.392373 8.98009 0)
(0.392321 8.98037 0)
(0.392181 8.98085 0)
(0.391908 8.98147 0)
(0.391494 8.98218 0)
(0.39095 8.98296 0)
(0.39029 8.98378 0)
(0.389533 8.98462 0)
(0.3887 8.98547 0)
(0.387811 8.98631 0)
(0.386883 8.98715 0)
(0.385937 8.98797 0)
(0.384987 8.98878 0)
(0.38405 8.98958 0)
(0.383139 8.99038 0)
(0.382265 8.99117 0)
(0.381438 8.99196 0)
(0.380664 8.99275 0)
(0.379951 8.99354 0)
(0.379302 8.99433 0)
(0.37872 8.99511 0)
(0.378209 8.99589 0)
(0.377771 8.99666 0)
(0.377406 8.99742 0)
(0.377118 8.99816 0)
(0.376906 8.99888 0)
(0.376773 8.99957 0)
(0.37672 9.00023 0)
(0.376749 9.00084 0)
(0.376863 9.00142 0)
(0.377062 9.00194 0)
(0.377346 9.00242 0)
(0.377715 9.00283 0)
(0.378162 9.00319 0)
(0.378678 9.00348 0)
(0.379242 9.00371 0)
(0.379827 9.00387 0)
(0.380387 9.00397 0)
(0.380858 9.00403 0)
(0.381141 9.00404 0)
(0.30705 8.91689 0)
(0.307006 8.91731 0)
(0.306888 8.91801 0)
(0.306657 8.91887 0)
(0.306305 8.91983 0)
(0.305838 8.92083 0)
(0.30527 8.92185 0)
(0.304618 8.92284 0)
(0.3039 8.92382 0)
(0.303134 8.92475 0)
(0.302337 8.92565 0)
(0.301525 8.92651 0)
(0.300713 8.92733 0)
(0.299912 8.92813 0)
(0.299135 8.92891 0)
(0.298389 8.92967 0)
(0.297684 8.93042 0)
(0.297026 8.93116 0)
(0.296419 8.9319 0)
(0.295866 8.93263 0)
(0.295372 8.93336 0)
(0.294938 8.93408 0)
(0.294565 8.93478 0)
(0.294256 8.93548 0)
(0.294011 8.93615 0)
(0.293832 8.93679 0)
(0.293722 8.93739 0)
(0.293681 8.93795 0)
(0.293712 8.93847 0)
(0.293816 8.93892 0)
(0.293995 8.93932 0)
(0.29425 8.93964 0)
(0.294579 8.9399 0)
(0.294976 8.94008 0)
(0.295431 8.9402 0)
(0.295927 8.94025 0)
(0.296436 8.94026 0)
(0.296918 8.94023 0)
(0.297317 8.94018 0)
(0.297552 8.94015 0)
(0.220256 8.86868 0)
(0.220224 8.86921 0)
(0.220137 8.87008 0)
(0.219965 8.87114 0)
(0.219701 8.8723 0)
(0.219348 8.87348 0)
(0.218916 8.87466 0)
(0.218418 8.87579 0)
(0.217869 8.87687 0)
(0.217284 8.87788 0)
(0.216674 8.87883 0)
(0.216054 8.87972 0)
(0.215433 8.88056 0)
(0.214822 8.88135 0)
(0.214229 8.88211 0)
(0.213661 8.88285 0)
(0.213123 8.88356 0)
(0.212621 8.88426 0)
(0.212159 8.88496 0)
(0.211738 8.88564 0)
(0.211361 8.88632 0)
(0.21103 8.88698 0)
(0.210746 8.88763 0)
(0.21051 8.88827 0)
(0.210324 8.88888 0)
(0.210188 8.88945 0)
(0.210105 8.88998 0)
(0.210075 8.89046 0)
(0.210101 8.89089 0)
(0.210184 8.89124 0)
(0.210325 8.89152 0)
(0.210525 8.89172 0)
(0.210781 8.89184 0)
(0.21109 8.89189 0)
(0.211443 8.89186 0)
(0.211825 8.89177 0)
(0.212215 8.89165 0)
(0.212582 8.89151 0)
(0.212883 8.89139 0)
(0.213057 8.89132 0)
(0.132514 8.83614 0)
(0.132494 8.83675 0)
(0.132442 8.83773 0)
(0.132337 8.83893 0)
(0.132175 8.84023 0)
(0.131956 8.84155 0)
(0.131687 8.84284 0)
(0.131376 8.84407 0)
(0.131033 8.84522 0)
(0.130667 8.84629 0)
(0.130285 8.84728 0)
(0.129896 8.84819 0)
(0.129507 8.84904 0)
(0.129125 8.84983 0)
(0.128753 8.85058 0)
(0.128397 8.8513 0)
(0.128061 8.85199 0)
(0.127747 8.85266 0)
(0.127457 8.85332 0)
(0.127194 8.85397 0)
(0.126958 8.85461 0)
(0.12675 8.85523 0)
(0.126573 8.85585 0)
(0.126425 8.85644 0)
(0.126308 8.857 0)
(0.126224 8.85752 0)
(0.126172 8.858 0)
(0.126154 8.85843 0)
(0.12617 8.85878 0)
(0.126223 8.85906 0)
(0.126313 8.85926 0)
(0.12644 8.85937 0)
(0.126602 8.8594 0)
(0.126797 8.85934 0)
(0.12702 8.85921 0)
(0.12726 8.85902 0)
(0.127504 8.85881 0)
(0.127733 8.8586 0)
(0.127919 8.85843 0)
(0.128025 8.85833 0)
(0.0442358 8.81976 0)
(0.0442295 8.8204 0)
(0.0442122 8.82144 0)
(0.0441772 8.82271 0)
(0.0441224 8.82409 0)
(0.0440484 8.82547 0)
(0.0439571 8.82683 0)
(0.0438514 8.8281 0)
(0.0437346 8.8293 0)
(0.0436096 8.8304 0)
(0.0434793 8.8314 0)
(0.0433467 8.83233 0)
(0.043214 8.83318 0)
(0.0430833 8.83397 0)
(0.0429565 8.83472 0)
(0.042835 8.83542 0)
(0.0427202 8.8361 0)
(0.0426129 8.83675 0)
(0.042514 8.8374 0)
(0.0424241 8.83803 0)
(0.0423434 8.83865 0)
(0.0422726 8.83926 0)
(0.0422118 8.83985 0)
(0.0421615 8.84041 0)
(0.0421217 8.84095 0)
(0.0420928 8.84145 0)
(0.042075 8.8419 0)
(0.0420689 8.84229 0)
(0.0420747 8.84261 0)
(0.042093 8.84286 0)
(0.0421237 8.84301 0)
(0.0421671 8.84308 0)
(0.0422228 8.84305 0)
(0.0422897 8.84294 0)
(0.0423658 8.84276 0)
(0.0424479 8.84252 0)
(0.0425311 8.84226 0)
(0.0426089 8.84201 0)
(0.042672 8.84182 0)
(0.0427081 8.84171 0)
(-0.0442158 8.81976 0)
(-0.0442092 8.8204 0)
(-0.0441915 8.82144 0)
(-0.0441562 8.82271 0)
(-0.0441014 8.82409 0)
(-0.0440276 8.82548 0)
(-0.0439368 8.82683 0)
(-0.0438318 8.82811 0)
(-0.0437156 8.8293 0)
(-0.0435915 8.8304 0)
(-0.0434624 8.83141 0)
(-0.0433309 8.83233 0)
(-0.0431994 8.83318 0)
(-0.04307 8.83397 0)
(-0.0429445 8.83472 0)
(-0.0428243 8.83542 0)
(-0.0427106 8.8361 0)
(-0.0426045 8.83676 0)
(-0.0425066 8.8374 0)
(-0.0424177 8.83803 0)
(-0.0423381 8.83865 0)
(-0.0422681 8.83926 0)
(-0.042208 8.83985 0)
(-0.0421581 8.84042 0)
(-0.0421186 8.84095 0)
(-0.0420899 8.84145 0)
(-0.0420724 8.8419 0)
(-0.0420664 8.84229 0)
(-0.0420722 8.84261 0)
(-0.0420902 8.84286 0)
(-0.0421208 8.84301 0)
(-0.0421639 8.84308 0)
(-0.0422191 8.84305 0)
(-0.0422854 8.84294 0)
(-0.0423608 8.84276 0)
(-0.0424421 8.84252 0)
(-0.0425245 8.84226 0)
(-0.0426014 8.84202 0)
(-0.0426637 8.84182 0)
(-0.0426991 8.84171 0)
(-0.132494 8.83615 0)
(-0.132475 8.83675 0)
(-0.132422 8.83774 0)
(-0.132317 8.83893 0)
(-0.132154 8.84023 0)
(-0.131936 8.84155 0)
(-0.131667 8.84284 0)
(-0.131357 8.84407 0)
(-0.131015 8.84523 0)
(-0.130649 8.8463 0)
(-0.130268 8.84728 0)
(-0.129881 8.8482 0)
(-0.129493 8.84904 0)
(-0.129112 8.84984 0)
(-0.128741 8.85059 0)
(-0.128387 8.8513 0)
(-0.128052 8.85199 0)
(-0.127739 8.85266 0)
(-0.12745 8.85332 0)
(-0.127187 8.85397 0)
(-0.126952 8.85461 0)
(-0.126746 8.85524 0)
(-0.126569 8.85585 0)
(-0.126422 8.85644 0)
(-0.126305 8.857 0)
(-0.126221 8.85753 0)
(-0.126169 8.85801 0)
(-0.126151 8.85843 0)
(-0.126168 8.85878 0)
(-0.126221 8.85906 0)
(-0.12631 8.85926 0)
(-0.126436 8.85938 0)
(-0.126598 8.8594 0)
(-0.126793 8.85934 0)
(-0.127015 8.85921 0)
(-0.127254 8.85903 0)
(-0.127498 8.85881 0)
(-0.127726 8.8586 0)
(-0.127911 8.85843 0)
(-0.128017 8.85833 0)
(-0.220237 8.86868 0)
(-0.220205 8.86922 0)
(-0.220118 8.87008 0)
(-0.219946 8.87114 0)
(-0.219682 8.8723 0)
(-0.219329 8.87349 0)
(-0.218897 8.87466 0)
(-0.2184 8.8758 0)
(-0.217852 8.87687 0)
(-0.217267 8.87788 0)
(-0.216659 8.87883 0)
(-0.216039 8.87973 0)
(-0.21542 8.88056 0)
(-0.21481 8.88136 0)
(-0.214218 8.88212 0)
(-0.21365 8.88285 0)
(-0.213114 8.88357 0)
(-0.212613 8.88427 0)
(-0.212151 8.88496 0)
(-0.211731 8.88565 0)
(-0.211356 8.88632 0)
(-0.211025 8.88699 0)
(-0.210742 8.88764 0)
(-0.210507 8.88827 0)
(-0.210321 8.88888 0)
(-0.210186 8.88945 0)
(-0.210102 8.88999 0)
(-0.210073 8.89047 0)
(-0.210099 8.89089 0)
(-0.210181 8.89124 0)
(-0.210322 8.89152 0)
(-0.210521 8.89173 0)
(-0.210777 8.89185 0)
(-0.211086 8.89189 0)
(-0.211438 8.89186 0)
(-0.21182 8.89177 0)
(-0.212209 8.89165 0)
(-0.212576 8.89151 0)
(-0.212875 8.89139 0)
(-0.213049 8.89132 0)
(-0.307032 8.9169 0)
(-0.306988 8.91732 0)
(-0.306871 8.91802 0)
(-0.306639 8.91888 0)
(-0.306287 8.91984 0)
(-0.30582 8.92084 0)
(-0.305252 8.92185 0)
(-0.304601 8.92285 0)
(-0.303883 8.92382 0)
(-0.303118 8.92476 0)
(-0.302322 8.92566 0)
(-0.301512 8.92652 0)
(-0.3007 8.92734 0)
(-0.2999 8.92814 0)
(-0.299124 8.92892 0)
(-0.29838 8.92968 0)
(-0.297676 8.93043 0)
(-0.297018 8.93117 0)
(-0.296412 8.93191 0)
(-0.29586 8.93264 0)
(-0.295367 8.93337 0)
(-0.294933 8.93409 0)
(-0.294561 8.93479 0)
(-0.294252 8.93548 0)
(-0.294008 8.93615 0)
(-0.29383 8.93679 0)
(-0.293719 8.9374 0)
(-0.293678 8.93796 0)
(-0.293709 8.93847 0)
(-0.293813 8.93893 0)
(-0.293993 8.93932 0)
(-0.294247 8.93965 0)
