/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  4.x                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile
{
    version     2.0;
    format      ascii;
    class       volVectorField;
    location    "0.5";
    object      B;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [1 0 -2 0 0 -1 0];

internalField   nonuniform List<vector> 
1600
(
(0.0808422 49.9342 0)
(0.0825456 49.9361 0)
(0.0780986 49.9391 0)
(0.0743571 49.9407 0)
(0.0706762 49.941 0)
(0.0680399 49.9401 0)
(0.0665824 49.9386 0)
(0.0662936 49.937 0)
(0.0668985 49.9358 0)
(0.0680345 49.9351 0)
(0.0693563 49.9351 0)
(0.070605 49.9356 0)
(0.071631 49.9366 0)
(0.0723823 49.9378 0)
(0.072873 49.9391 0)
(0.0731495 49.9404 0)
(0.0732639 49.9416 0)
(0.073266 49.9428 0)
(0.0731972 49.9439 0)
(0.0730835 49.9448 0)
(0.0729427 49.9457 0)
(0.0727854 49.9465 0)
(0.0726154 49.9471 0)
(0.0724331 49.9477 0)
(0.072238 49.9482 0)
(0.0720301 49.9486 0)
(0.0718107 49.9489 0)
(0.0715843 49.949 0)
(0.0713589 49.949 0)
(0.0711487 49.9489 0)
(0.0709744 49.9485 0)
(0.0708717 49.9479 0)
(0.0708952 49.9471 0)
(0.0711178 49.9461 0)
(0.0716308 49.9448 0)
(0.0725603 49.9433 0)
(0.0740133 49.9417 0)
(0.0762517 49.9401 0)
(0.0789581 49.9387 0)
(0.0834194 49.9384 0)
(0.237203 49.7836 0)
(0.241336 49.79 0)
(0.229017 49.7999 0)
(0.21839 49.8049 0)
(0.208131 49.8059 0)
(0.200838 49.8032 0)
(0.196885 49.7983 0)
(0.196198 49.7931 0)
(0.197988 49.789 0)
(0.20123 49.7868 0)
(0.204962 49.7867 0)
(0.208466 49.7884 0)
(0.211333 49.7915 0)
(0.213425 49.7955 0)
(0.214785 49.7998 0)
(0.215549 49.8041 0)
(0.215864 49.8082 0)
(0.21587 49.812 0)
(0.215681 49.8155 0)
(0.215371 49.8187 0)
(0.214987 49.8215 0)
(0.214558 49.824 0)
(0.214094 49.8263 0)
(0.213595 49.8282 0)
(0.213059 49.8298 0)
(0.212484 49.8311 0)
(0.211874 49.832 0)
(0.211239 49.8324 0)
(0.210601 49.8324 0)
(0.209999 49.8319 0)
(0.209487 49.8307 0)
(0.209166 49.8289 0)
(0.209187 49.8262 0)
(0.209754 49.8228 0)
(0.211125 49.8186 0)
(0.213652 49.8137 0)
(0.21765 49.8083 0)
(0.223819 49.8032 0)
(0.231394 49.7986 0)
(0.243467 49.7976 0)
(0.398368 49.5898 0)
(0.403832 49.6019 0)
(0.384462 49.6206 0)
(0.367295 49.6301 0)
(0.351092 49.632 0)
(0.339699 49.6268 0)
(0.333695 49.6177 0)
(0.33287 49.6079 0)
(0.335927 49.6001 0)
(0.341217 49.596 0)
(0.347215 49.5958 0)
(0.352799 49.5992 0)
(0.357338 49.6051 0)
(0.36063 49.6125 0)
(0.362758 49.6206 0)
(0.363943 49.6287 0)
(0.364427 49.6365 0)
(0.364431 49.6438 0)
(0.364137 49.6504 0)
(0.363659 49.6564 0)
(0.36307 49.6618 0)
(0.362412 49.6666 0)
(0.361699 49.6708 0)
(0.36093 49.6744 0)
(0.360098 49.6774 0)
(0.3592 49.6798 0)
(0.358238 49.6816 0)
(0.357227 49.6825 0)
(0.356197 49.6825 0)
(0.355207 49.6815 0)
(0.354341 49.6793 0)
(0.353754 49.6758 0)
(0.353684 49.6708 0)
(0.354453 49.6643 0)
(0.356476 49.6563 0)
(0.360312 49.647 0)
(0.366488 49.637 0)
(0.376064 49.6272 0)
(0.388047 49.6187 0)
(0.406484 49.6167 0)
(0.552165 49.3399 0)
(0.557356 49.3598 0)
(0.53278 49.3893 0)
(0.510253 49.4046 0)
(0.489661 49.4077 0)
(0.47546 49.3996 0)
(0.468341 49.3852 0)
(0.467853 49.3697 0)
(0.472233 49.3574 0)
(0.47932 49.3509 0)
(0.487164 49.3507 0)
(0.494361 49.356 0)
(0.500144 49.3654 0)
(0.50429 49.3773 0)
(0.506937 49.3903 0)
(0.508388 49.4033 0)
(0.508964 49.4158 0)
(0.508951 49.4275 0)
(0.508579 49.4381 0)
(0.50799 49.4477 0)
(0.507272 49.4563 0)
(0.506474 49.464 0)
(0.505608 49.4708 0)
(0.504668 49.4766 0)
(0.503642 49.4815 0)
(0.502519 49.4854 0)
(0.501298 49.4881 0)
(0.499991 49.4896 0)
(0.498632 49.4896 0)
(0.497288 49.488 0)
(0.496058 49.4845 0)
(0.495131 49.4789 0)
(0.494808 49.4709 0)
(0.495501 49.4606 0)
(0.497742 49.4478 0)
(0.502252 49.4331 0)
(0.509758 49.4171 0)
(0.521536 49.4016 0)
(0.536715 49.3881 0)
(0.559106 49.3848 0)
(0.682659 49.0171 0)
(0.685626 49.0478 0)
(0.658821 49.0903 0)
(0.633141 49.1132 0)
(0.610799 49.118 0)
(0.595967 49.1065 0)
(0.589273 49.0858 0)
(0.58988 49.0634 0)
(0.595644 49.0456 0)
(0.604079 49.0362 0)
(0.613041 49.036 0)
(0.621046 49.0439 0)
(0.627335 49.0578 0)
(0.63174 49.0753 0)
(0.634473 49.0944 0)
(0.635912 49.1136 0)
(0.636439 49.1321 0)
(0.63637 49.1493 0)
(0.635954 49.1651 0)
(0.635342 49.1794 0)
(0.634615 49.1921 0)
(0.633816 49.2035 0)
(0.63295 49.2135 0)
(0.631999 49.2222 0)
(0.630941 49.2295 0)
(0.629754 49.2352 0)
(0.628425 49.2393 0)
(0.626956 49.2415 0)
(0.625371 49.2416 0)
(0.623728 49.2392 0)
(0.622115 49.2341 0)
(0.620724 49.2259 0)
(0.619873 49.2142 0)
(0.620007 49.199 0)
(0.621719 49.1804 0)
(0.625808 49.1588 0)
(0.633163 49.1355 0)
(0.645088 49.1128 0)
(0.661299 49.0935 0)
(0.684037 49.0882 0)
(0.77239 48.5991 0)
(0.771173 48.6447 0)
(0.746088 48.7027 0)
(0.720524 48.7353 0)
(0.700105 48.7427 0)
(0.687706 48.7276 0)
(0.683609 48.6997 0)
(0.686415 48.6693 0)
(0.693701 48.6452 0)
(0.702906 48.6325 0)
(0.712003 48.6325 0)
(0.719707 48.6437 0)
(0.725464 48.6632 0)
(0.729273 48.6877 0)
(0.731461 48.7145 0)
(0.732472 48.7415 0)
(0.732719 48.7676 0)
(0.732513 48.7918 0)
(0.73208 48.8141 0)
(0.731546 48.8343 0)
(0.730961 48.8524 0)
(0.730345 48.8685 0)
(0.72968 48.8827 0)
(0.72893 48.895 0)
(0.728056 48.9053 0)
(0.727017 48.9135 0)
(0.725777 48.9193 0)
(0.724315 48.9225 0)
(0.722625 48.9227 0)
(0.720728 48.9194 0)
(0.71867 48.9123 0)
(0.716589 48.9009 0)
(0.714759 48.8847 0)
(0.71358 48.8635 0)
(0.713616 48.8377 0)
(0.715635 48.8079 0)
(0.720622 48.7757 0)
(0.729729 48.7445 0)
(0.743782 48.7184 0)
(0.762352 48.7101 0)
(0.806434 48.0559 0)
(0.799512 48.1224 0)
(0.780552 48.1984 0)
(0.759214 48.2439 0)
(0.745045 48.2551 0)
(0.738782 48.2368 0)
(0.739972 48.2013 0)
(0.746452 48.1623 0)
(0.755602 48.1313 0)
(0.76505 48.1152 0)
(0.773226 48.1158 0)
(0.779367 48.1312 0)
(0.783366 48.1577 0)
(0.785534 48.1909 0)
(0.786371 48.2272 0)
(0.786394 48.2639 0)
(0.786027 48.2994 0)
(0.785533 48.3325 0)
(0.785067 48.363 0)
(0.784692 48.3907 0)
(0.784398 48.4155 0)
(0.784154 48.4377 0)
(0.783906 48.4572 0)
(0.783588 48.4742 0)
(0.783129 48.4884 0)
(0.782458 48.4997 0)
(0.781504 48.5078 0)
(0.780199 48.5123 0)
(0.778484 48.5127 0)
(0.776306 48.5084 0)
(0.773616 48.499 0)
(0.770441 48.4837 0)
(0.766924 48.462 0)
(0.763325 48.4339 0)
(0.760073 48.3995 0)
(0.757785 48.36 0)
(0.757456 48.3176 0)
(0.759993 48.2766 0)
(0.767835 48.2431 0)
(0.777478 48.2304 0)
(0.777192 47.347 0)
(0.763827 47.4427 0)
(0.754985 47.5402 0)
(0.742335 47.6021 0)
(0.738698 47.6195 0)
(0.742399 47.5994 0)
(0.751788 47.557 0)
(0.763748 47.5097 0)
(0.775465 47.4723 0)
(0.784951 47.4533 0)
(0.791392 47.4553 0)
(0.794844 47.4762 0)
(0.795896 47.5112 0)
(0.795337 47.555 0)
(0.793929 47.6029 0)
(0.79229 47.6515 0)
(0.790853 47.6986 0)
(0.78981 47.7428 0)
(0.789204 47.7836 0)
(0.78899 47.8206 0)
(0.789065 47.854 0)
(0.789324 47.8839 0)
(0.789654 47.9103 0)
(0.78994 47.9332 0)
(0.790066 47.9524 0)
(0.789912 47.9677 0)
(0.789348 47.9788 0)
(0.788237 47.985 0)
(0.786427 47.9858 0)
(0.78375 47.9806 0)
(0.780008 47.9685 0)
(0.775034 47.9488 0)
(0.768756 47.9209 0)
(0.761199 47.8848 0)
(0.752546 47.8408 0)
(0.743168 47.7905 0)
(0.73399 47.737 0)
(0.725788 47.6853 0)
(0.722928 47.6444 0)
(0.719537 47.6259 0)
(0.687479 46.418 0)
(0.667723 46.5535 0)
(0.671494 46.6783 0)
(0.671696 46.7613 0)
(0.682012 46.7889 0)
(0.698952 46.7701 0)
(0.719246 46.7232 0)
(0.738684 46.6697 0)
(0.754146 46.6275 0)
(0.764068 46.6073 0)
(0.768553 46.6125 0)
(0.768682 46.6407 0)
(0.765932 46.6862 0)
(0.761735 46.7427 0)
(0.75723 46.8046 0)
(0.7532 46.8675 0)
(0.750112 46.9288 0)
(0.748112 46.9866 0)
(0.7471 47.0401 0)
(0.746882 47.089 0)
(0.747239 47.1331 0)
(0.747969 47.1727 0)
(0.748876 47.2077 0)
(0.749773 47.2382 0)
(0.750474 47.2638 0)
(0.750785 47.2844 0)
(0.750491 47.2993 0)
(0.749345 47.308 0)
(0.747069 47.3097 0)
(0.743325 47.3036 0)
(0.737709 47.2888 0)
(0.729785 47.2645 0)
(0.719184 47.23 0)
(0.705623 47.1853 0)
(0.688965 47.1313 0)
(0.669302 47.07 0)
(0.647452 47.0053 0)
(0.624479 46.9435 0)
(0.606633 46.8958 0)
(0.587584 46.8705 0)
(0.549761 45.1975 0)
(0.524141 45.3845 0)
(0.540442 45.5469 0)
(0.556586 45.6579 0)
(0.58284 45.7016 0)
(0.6151 45.6896 0)
(0.648324 45.6435 0)
(0.67714 45.5885 0)
(0.697922 45.5457 0)
(0.709381 45.5279 0)
(0.712508 45.5393 0)
(0.70944 45.5775 0)
(0.702632 45.6362 0)
(0.694278 45.708 0)
(0.686015 45.7865 0)
(0.678886 45.8666 0)
(0.673458 45.9448 0)
(0.669902 46.0191 0)
(0.667986 46.0882 0)
(0.667336 46.1516 0)
(0.667609 46.2091 0)
(0.668489 46.2608 0)
(0.669673 46.3068 0)
(0.670874 46.3469 0)
(0.671807 46.3808 0)
(0.672168 46.4081 0)
(0.671619 46.4282 0)
(0.669768 46.4404 0)
(0.666158 46.4439 0)
(0.66024 46.4376 0)
(0.651344 46.4206 0)
(0.638707 46.392 0)
(0.621625 46.3513 0)
(0.599481 46.2987 0)
(0.571806 46.2355 0)
(0.538484 46.1644 0)
(0.500329 46.0905 0)
(0.459332 46.0209 0)
(0.423199 45.9679 0)
(0.387913 45.9369 0)
(0.382507 43.5954 0)
(0.351871 43.8455 0)
(0.377218 44.0611 0)
(0.410161 44.2097 0)
(0.45267 44.279 0)
(0.500689 44.2826 0)
(0.547691 44.246 0)
(0.587144 44.1979 0)
(0.614756 44.1621 0)
(0.629278 44.1532 0)
(0.632336 44.1763 0)
(0.626955 44.2289 0)
(0.616513 44.3043 0)
(0.603998 44.3948 0)
(0.591632 44.4929 0)
(0.58082 44.5932 0)
(0.572309 44.6916 0)
(0.566363 44.7857 0)
(0.562713 44.8735 0)
(0.560841 44.9545 0)
(0.560267 45.0284 0)
(0.560551 45.0953 0)
(0.561259 45.155 0)
(0.561975 45.2072 0)
(0.56228 45.2517 0)
(0.561723 45.2879 0)
(0.559802 45.3152 0)
(0.555934 45.3328 0)
(0.549437 45.3396 0)
(0.539504 45.3347 0)
(0.525162 45.317 0)
(0.505347 45.2858 0)
(0.479047 45.2408 0)
(0.445333 45.1828 0)
(0.403509 45.1135 0)
(0.353441 45.0367 0)
(0.296272 44.958 0)
(0.235511 44.8857 0)
(0.17977 44.8313 0)
(0.130087 44.798 0)
(0.208708 41.5146 0)
(0.174406 41.8364 0)
(0.202048 42.1228 0)
(0.248771 42.3227 0)
(0.305702 42.4298 0)
(0.367806 42.4613 0)
(0.427545 42.447 0)
(0.477236 42.4187 0)
(0.512054 42.402 0)
(0.530746 42.4126 0)
(0.535063 42.4561 0)
(0.528578 42.5299 0)
(0.51538 42.6275 0)
(0.499152 42.7407 0)
(0.482694 42.8622 0)
(0.467826 42.986 0)
(0.455525 43.1079 0)
(0.446133 43.2249 0)
(0.439485 43.335 0)
(0.43513 43.4371 0)
(0.432462 43.5309 0)
(0.430858 43.6164 0)
(0.429734 43.6931 0)
(0.428523 43.7608 0)
(0.426644 43.819 0)
(0.423471 43.8671 0)
(0.418303 43.9044 0)
(0.410331 43.9301 0)
(0.398584 43.9432 0)
(0.381936 43.9426 0)
(0.359217 43.9277 0)
(0.329235 43.8978 0)
(0.29075 43.8534 0)
(0.242621 43.7956 0)
(0.184151 43.727 0)
(0.115538 43.6519 0)
(0.0387595 43.5769 0)
(-0.0409161 43.5101 0)
(-0.114134 43.4606 0)
(-0.173487 43.4315 0)
(0.0096275 37.9088 0)
(-0.0249668 38.3301 0)
(-0.00608713 38.7261 0)
(0.0467011 39.0116 0)
(0.11436 39.1855 0)
(0.187588 39.2735 0)
(0.257718 39.3109 0)
(0.316191 39.3328 0)
(0.357614 39.3655 0)
(0.380597 39.424 0)
(0.386753 39.513 0)
(0.379774 39.6299 0)
(0.364107 39.7682 0)
(0.343894 39.9205 0)
(0.322411 40.0799 0)
(0.301893 40.2409 0)
(0.283611 40.3993 0)
(0.268052 40.5522 0)
(0.255259 40.6974 0)
(0.244976 40.8337 0)
(0.236623 40.9604 0)
(0.229438 41.0768 0)
(0.222623 41.1824 0)
(0.21538 41.2767 0)
(0.206886 41.3593 0)
(0.196249 41.4293 0)
(0.182457 41.4862 0)
(0.164337 41.5291 0)
(0.140595 41.5575 0)
(0.109952 41.5706 0)
(0.0712348 41.5683 0)
(0.0232356 41.5508 0)
(-0.0352991 41.5189 0)
(-0.105287 41.4748 0)
(-0.186821 41.4216 0)
(-0.27858 41.3644 0)
(-0.376869 41.3094 0)
(-0.474403 41.2634 0)
(-0.56028 41.2315 0)
(-0.620771 41.2164 0)
(-0.0700003 33.4533 0)
(-0.0892883 33.9148 0)
(-0.0780041 34.3809 0)
(-0.0337025 34.7359 0)
(0.02752 34.9781 0)
(0.093893 35.1396 0)
(0.156212 35.2588 0)
(0.206919 35.3682 0)
(0.241348 35.4892 0)
(0.258347 35.6318 0)
(0.259671 35.7972 0)
(0.24871 35.9815 0)
(0.229354 36.1791 0)
(0.205193 36.384 0)
(0.179093 36.5913 0)
(0.153069 36.797 0)
(0.128333 36.998 0)
(0.105427 37.1923 0)
(0.0844066 37.3783 0)
(0.0650181 37.5548 0)
(0.0468152 37.7208 0)
(0.0291788 37.8753 0)
(0.0113356 38.0178 0)
(-0.00761135 38.1474 0)
(-0.0286633 38.2638 0)
(-0.0529092 38.3664 0)
(-0.0815069 38.4547 0)
(-0.115628 38.5285 0)
(-0.156344 38.5876 0)
(-0.204633 38.632 0)
(-0.261488 38.6622 0)
(-0.327799 38.6787 0)
(-0.404039 38.6829 0)
(-0.489966 38.677 0)
(-0.584249 38.6642 0)
(-0.683981 38.6484 0)
(-0.784142 38.634 0)
(-0.877144 38.6243 0)
(-0.952721 38.6204 0)
(-0.998652 38.6228 0)
(-0.0788092 29.5545 0)
(-0.0823511 29.995 0)
(-0.0649889 30.4706 0)
(-0.0216228 30.8586 0)
(0.034445 31.1534 0)
(0.0912519 31.3854 0)
(0.140308 31.5888 0)
(0.1761 31.7892 0)
(0.196211 32.0002 0)
(0.200953 32.2262 0)
(0.192614 32.4654 0)
(0.174391 32.7138 0)
(0.149553 32.9666 0)
(0.120925 33.22 0)
(0.0906753 33.4707 0)
(0.0602856 33.7165 0)
(0.0306195 33.9554 0)
(0.00204033 34.1863 0)
(-0.0254581 34.408 0)
(-0.0521087 34.6197 0)
(-0.0783345 34.8204 0)
(-0.104731 35.0092 0)
(-0.132009 35.1855 0)
(-0.161002 35.3487 0)
(-0.192655 35.4985 0)
(-0.227973 35.6344 0)
(-0.267953 35.7566 0)
(-0.313493 35.8649 0)
(-0.365406 35.9596 0)
(-0.424493 36.041 0)
(-0.491427 36.1096 0)
(-0.566516 36.1663 0)
(-0.649477 36.2122 0)
(-0.739212 36.2492 0)
(-0.833524 36.2795 0)
(-0.928837 36.3054 0)
(-1.02001 36.3291 0)
(-1.10033 36.3509 0)
(-1.16147 36.3697 0)
(-1.19499 36.3838 0)
(-0.0657159 26.3011 0)
(-0.0551189 26.6871 0)
(-0.0251513 27.1327 0)
(0.0240618 27.5262 0)
(0.0789498 27.8584 0)
(0.127663 28.1526 0)
(0.163367 28.4337 0)
(0.183352 28.717 0)
(0.188015 29.0083 0)
(0.17963 29.3067 0)
(0.161263 29.609 0)
(0.135993 29.9111 0)
(0.10645 30.2102 0)
(0.0746472 30.5039 0)
(0.0419932 30.7909 0)
(0.00936742 31.0701 0)
(-0.0227724 31.3409 0)
(-0.0542825 31.6026 0)
(-0.085253 31.8545 0)
(-0.115953 32.0961 0)
(-0.14678 32.3266 0)
(-0.178266 32.5454 0)
(-0.211074 32.7519 0)
(-0.245926 32.9458 0)
(-0.28358 33.127 0)
(-0.324807 33.2953 0)
(-0.370338 33.451 0)
(-0.420833 33.5941 0)
(-0.4769 33.7252 0)
(-0.53904 33.8445 0)
(-0.607484 33.9526 0)
(-0.682034 34.0502 0)
(-0.761932 34.1381 0)
(-0.845696 34.2172 0)
(-0.930959 34.2885 0)
(-1.01437 34.3523 0)
(-1.0916 34.4086 0)
(-1.15747 34.456 0)
(-1.20575 34.4917 0)
(-1.23064 34.5135 0)
(-0.0486309 23.7137 0)
(-0.028247 24.0187 0)
(0.0118756 24.4064 0)
(0.0656031 24.7889 0)
(0.118392 25.1515 0)
(0.159032 25.5038 0)
(0.182892 25.8557 0)
(0.190064 26.2112 0)
(0.18316 26.5688 0)
(0.165779 26.9248 0)
(0.141369 27.2757 0)
(0.112709 27.6189 0)
(0.0818031 27.9532 0)
(0.0499777 28.278 0)
(0.0180391 28.5935 0)
(-0.0135826 28.8995 0)
(-0.0447214 29.196 0)
(-0.0753979 29.4828 0)
(-0.105786 29.7596 0)
(-0.136203 30.0259 0)
(-0.167045 30.2813 0)
(-0.198751 30.5255 0)
(-0.23183 30.758 0)
(-0.266856 30.9788 0)
(-0.304411 31.1877 0)
(-0.345042 31.3849 0)
(-0.389241 31.5707 0)
(-0.437473 31.7453 0)
(-0.490143 31.9092 0)
(-0.547473 32.0627 0)
(-0.609389 32.2062 0)
(-0.675444 32.3402 0)
(-0.744732 32.4649 0)
(-0.815788 32.5801 0)
(-0.886511 32.6856 0)
(-0.95414 32.7804 0)
(-1.01536 32.8626 0)
(-1.06638 32.9296 0)
(-1.10278 32.9782 0)
(-1.1207 33.0056 0)
(-0.0343402 21.7987 0)
(-0.0108881 22.0128 0)
(0.0309737 22.3309 0)
(0.0818164 22.6959 0)
(0.12767 23.0853 0)
(0.159039 23.4898 0)
(0.173315 23.9024 0)
(0.172456 24.3158 0)
(0.160202 24.7235 0)
(0.140397 25.1209 0)
(0.116169 25.5057 0)
(0.0897085 25.8772 0)
(0.0623902 26.2359 0)
(0.0349939 26.5828 0)
(0.00791027 26.9187 0)
(-0.0187116 27.2444 0)
(-0.044872 27.56 0)
(-0.070674 27.8658 0)
(-0.0963056 28.1614 0)
(-0.122037 28.4468 0)
(-0.14821 28.7217 0)
(-0.17519 28.9857 0)
(-0.203347 29.2389 0)
(-0.233069 29.481 0)
(-0.264739 29.7123 0)
(-0.298715 29.9329 0)
(-0.335343 30.143 0)
(-0.374932 30.3432 0)
(-0.417678 30.5336 0)
(-0.463609 30.7147 0)
(-0.512527 30.8868 0)
(-0.563962 31.0498 0)
(-0.617116 31.2033 0)
(-0.670811 31.3467 0)
(-0.72345 31.4783 0)
(-0.773031 31.596 0)
(-0.817236 31.697 0)
(-0.853504 31.7778 0)
(-0.87887 31.8351 0)
(-0.890956 31.8661 0)
(-0.0213175 20.5418 0)
(-0.00276743 20.6765 0)
(0.0292139 20.9322 0)
(0.0662684 21.2807 0)
(0.0980076 21.6916 0)
(0.118065 22.1371 0)
(0.125316 22.5947 0)
(0.121888 23.0487 0)
(0.111011 23.4896 0)
(0.0956349 23.913 0)
(0.0779315 24.3184 0)
(0.0592843 24.707 0)
(0.0404739 25.0807 0)
(0.0218858 25.4412 0)
(0.00367221 25.7902 0)
(-0.014144 26.1285 0)
(-0.0316133 26.4568 0)
(-0.0488358 26.7751 0)
(-0.065955 27.0835 0)
(-0.0831545 27.3819 0)
(-0.100654 27.67 0)
(-0.118693 27.9478 0)
(-0.137509 28.2153 0)
(-0.157323 28.4723 0)
(-0.178351 28.7192 0)
(-0.200812 28.9561 0)
(-0.224912 29.1834 0)
(-0.250804 29.4014 0)
(-0.278561 29.6104 0)
(-0.308145 29.8109 0)
(-0.33938 30.0027 0)
(-0.371925 30.1857 0)
(-0.405249 30.3591 0)
(-0.4386 30.5214 0)
(-0.470994 30.6706 0)
(-0.501225 30.8035 0)
(-0.527924 30.9167 0)
(-0.54961 31.0062 0)
(-0.564585 31.0687 0)
(-0.571567 31.1017 0)
(-0.00716674 19.9211 0)
(-0.000123808 20.0093 0)
(0.0118759 20.228 0)
(0.025513 20.5669 0)
(0.0369125 20.9901 0)
(0.0438173 21.4585 0)
(0.0459619 21.9405 0)
(0.0442635 22.4153 0)
(0.0399807 22.8724 0)
(0.0342118 23.3083 0)
(0.0277308 23.7233 0)
(0.0210085 24.1198 0)
(0.0142953 24.5004 0)
(0.00770418 24.8675 0)
(0.00127161 25.2227 0)
(-0.0050063 25.5673 0)
(-0.0111554 25.9017 0)
(-0.0172161 26.2263 0)
(-0.0232421 26.5412 0)
(-0.0292981 26.8461 0)
(-0.0354584 27.141 0)
(-0.0418026 27.4259 0)
(-0.0484104 27.7006 0)
(-0.0553592 27.9653 0)
(-0.0627241 28.2201 0)
(-0.0705768 28.4654 0)
(-0.0789804 28.7014 0)
(-0.0879795 28.9286 0)
(-0.0975908 29.1472 0)
(-0.107793 29.3575 0)
(-0.118519 29.5594 0)
(-0.129646 29.7526 0)
(-0.140989 29.936 0)
(-0.152292 30.108 0)
(-0.163222 30.2659 0)
(-0.173379 30.4064 0)
(-0.182309 30.5255 0)
(-0.189528 30.6192 0)
(-0.194484 30.6841 0)
(-0.196772 30.7181 0)
(0.007919 19.9211 0)
(0.000867816 20.0092 0)
(-0.0111473 20.228 0)
(-0.0248036 20.5669 0)
(-0.0362235 20.9901 0)
(-0.0431484 21.4585 0)
(-0.0453143 21.9405 0)
(-0.0436392 22.4153 0)
(-0.0393815 22.8725 0)
(-0.0336388 23.3083 0)
(-0.0271857 23.7233 0)
(-0.0204929 24.1198 0)
(-0.0138108 24.5004 0)
(-0.0072518 24.8675 0)
(-0.000851371 25.2228 0)
(0.00539505 25.5673 0)
(0.011513 25.9017 0)
(0.0175427 26.2263 0)
(0.0235374 26.5412 0)
(0.0295626 26.8461 0)
(0.0356929 27.141 0)
(0.0420089 27.4258 0)
(0.0485911 27.7006 0)
(0.0555177 27.9653 0)
(0.0628642 28.2201 0)
(0.0707021 28.4654 0)
(0.0790941 28.7014 0)
(0.0880843 28.9286 0)
(0.0976887 29.1472 0)
(0.107886 29.3575 0)
(0.118608 29.5594 0)
(0.129731 29.7526 0)
(0.141069 29.936 0)
(0.152366 30.1079 0)
(0.163289 30.2659 0)
(0.173438 30.4064 0)
(0.182361 30.5254 0)
(0.189574 30.6191 0)
(0.194523 30.6841 0)
(0.196804 30.7181 0)
(0.0220867 20.5416 0)
(0.00352798 20.6763 0)
(-0.0284696 20.9321 0)
(-0.0655448 21.2807 0)
(-0.0973068 21.6916 0)
(-0.117387 22.1371 0)
(-0.124661 22.5948 0)
(-0.12126 23.0488 0)
(-0.11041 23.4896 0)
(-0.095062 23.9131 0)
(-0.0773873 24.3185 0)
(-0.0587705 24.7071 0)
(-0.0399921 25.0807 0)
(-0.0214371 25.4413 0)
(-0.00325666 25.7902 0)
(0.0145272 26.1286 0)
(0.0319646 26.4568 0)
(0.0491555 26.7751 0)
(0.0662432 27.0835 0)
(0.0834116 27.3819 0)
(0.10088 27.67 0)
(0.118891 27.9479 0)
(0.137681 28.2153 0)
(0.157472 28.4723 0)
(0.17848 28.7192 0)
(0.200925 28.9561 0)
(0.225013 29.1833 0)
(0.250896 29.4013 0)
(0.278645 29.6104 0)
(0.308223 29.8108 0)
(0.339454 30.0026 0)
(0.371997 30.1856 0)
(0.405319 30.359 0)
(0.438668 30.5214 0)
(0.47106 30.6705 0)
(0.501288 30.8035 0)
(0.527986 30.9166 0)
(0.549672 31.0061 0)
(0.564648 31.0686 0)
(0.571633 31.1017 0)
(0.0351086 21.7985 0)
(0.0116516 22.0126 0)
(-0.0302201 22.3308 0)
(-0.0810791 22.6959 0)
(-0.126955 23.0854 0)
(-0.158352 23.4899 0)
(-0.17266 23.9025 0)
(-0.171831 24.3159 0)
(-0.159605 24.7237 0)
(-0.139828 25.1211 0)
(-0.11563 25.5058 0)
(-0.0892019 25.8773 0)
(-0.0619179 26.236 0)
(-0.0345566 26.5829 0)
(-0.00750785 26.9188 0)
(0.0190802 27.2444 0)
(0.0452079 27.5601 0)
(0.0709776 27.8658 0)
(0.0965776 28.1615 0)
(0.122278 28.4469 0)
(0.148421 28.7217 0)
(0.175372 28.9858 0)
(0.203504 29.2389 0)
(0.233203 29.481 0)
(0.264853 29.7123 0)
(0.298814 29.9328 0)
(0.33543 30.143 0)
(0.375009 30.3431 0)
(0.417747 30.5335 0)
(0.463671 30.7147 0)
(0.512585 30.8867 0)
(0.564017 31.0497 0)
(0.617171 31.2032 0)
(0.670867 31.3465 0)
(0.723511 31.4782 0)
(0.773097 31.5959 0)
(0.817306 31.6969 0)
(0.853578 31.7777 0)
(0.878947 31.8349 0)
(0.891035 31.8659 0)
(0.0493763 23.7135 0)
(0.0289914 24.0185 0)
(-0.0111344 24.4064 0)
(-0.0648719 24.789 0)
(-0.117679 25.1517 0)
(-0.158344 25.504 0)
(-0.182234 25.856 0)
(-0.189436 26.2114 0)
(-0.182563 26.5691 0)
(-0.165213 26.9251 0)
(-0.140838 27.2759 0)
(-0.112214 27.6191 0)
(-0.0813464 27.9534 0)
(-0.0495589 28.2782 0)
(-0.0176573 28.5937 0)
(0.013929 28.8997 0)
(0.0450338 29.1962 0)
(0.075677 29.483 0)
(0.106032 29.7597 0)
(0.136418 30.026 0)
(0.16723 30.2814 0)
(0.198907 30.5256 0)
(0.231962 30.7581 0)
(0.266964 30.9788 0)
(0.3045 31.1877 0)
(0.345115 31.3849 0)
